This page is dedicated to JAY GOSS who won Sunday Sunlight 2, August 20, 2017 , and here is the crosstable of his win:

No.Player's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4Rnd5Rnd6
1.JAY GOSS 128125811943 6W 11W 10W 4W 5W 2W 3
2.PATRICK TENORIO 133552531275 4.5W 13W 11D 3W 4L 1W 5
3.CAHYONO NUGROHO 127801911632 4W 8D 5D 2W 6W 10L 1
4.PRAKASH BHAVE 125927641420 4W 7W 6L 1L 2W 8W 10
5.RJ RAYNOE 147556471354 3.5W 14D 3W 10L 1W 13L 2
6.SHAMSUL AREFIN SHAIKH 127564911278 3W 12L 4W 9L 3L 7W 11
7.GASPAR GAMEZ GAMEZ 161387021032 3L 4W 12W 8L 10W 6L 9
8.ALEXANDER ZHAO 153505881211 3L 3W 14L 7W 13L 4W 12
9.SRIKANTH KONERU 16000075983 3L 10W 13L 6W 11L 12W 7
10.STANLEY FONTAINE 112049021380 2W 9L 1L 5W 7L 3L 4
11.YOGYA KONERU 154904251273 2L 1L 2W 12L 9W 14L 6
12.VICTOR ZHANG 15729678698 2L 6L 7L 11W 14W 9L 8
13.ZAHI SHAMS SHAIKH 15467387596 2L 2L 9W 14L 8L 5-B-
14.LIOR MEDVINSKY 15360460707 0L 5L 8L 13L 12L 11-U-


JAY GOSS scored 6 out of 6 rounds in a quick rated tournament with a total of 14 players and an average rating of 1199. Congratulations to him on his performance.