This page is dedicated to NAVEEN PRABHU who won Sunday Sunlight 7, November 12, 2017 , and here is the crosstable of his win:

No.Player's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4Rnd5TBrk1TBrk2TBrk3TBrk4
1.NAVEEN PRABHU 149492841725 4.5W 3D 2W 5W 4W 612.513.51339
2.BILL CLAUSEN 125526671628 4.5W 4D 1W 3W 8W 512.5131335
3.RJ RAYNOE 147556471459 3L 1W 5L 2W 6W 71213740
4.PATRICK TENORIO 133552531438 3L 2W 7W 6L 1W 81111.5833
5.CAHYONO NUGROHO 127801911587 2W 6L 3L 1W 7L 29.514740
6.JOVEN SONG 163507101004 1L 5W 8L 4L 3L 18.513435
7.AKHILESH BOPPUDI 15998923414 1 L 4W 8L 5L 35.58.5322
8.ANISH VELAGAPUDI 15998938404 0-U-L 6L 7L 2L 459.5028

TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent

NAVEEN PRABHU scored 4.5 out of 5 rounds in a quick rated tournament with a total of 8 players and an average rating of 1207. He won the tie breaker. Congratulations to him on his performance.