This page is dedicated to BILL CLAUSEN who won Sunday Sunlight 4, September 24, 2017 , and here is the crosstable of his win:

No.Player's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4Rnd5Rnd6TBrk1TBrk2TBrk3TBrk4
1.BILL CLAUSEN 125526671806 5W 7W 4L 2W 3W 10W 520231778
2.PATRICK TENORIO 133552531328 5W 12W 9W 1L 5W 13W 101718.51865
3.SHAMSUL AREFIN SHAIKH 127564911278 4W 13L 6W 9L 1W 11W 81617.51365
4.RIDDHIK BASU 150340411280 4W 15L 1L 8W 11W 7W 61616.51260
5.CAHYONO NUGROHO 127801911636 4-H-W 7-H-W 2W 6L 116161457
6.ALAN ANDUX 162302431305 3W 14W 3L 10W 8L 5L 414201467
7.CHRISTOPHER J HOLLEY 154818141000 3L 1L 5W 15W 9L 4W 111318.5862
8.ABHIRAM YERUVA 15572165980 3L 10W 14W 4L 6W 12L 312181163
9.PHILIPPE A DERFEUIL 164504351400 3W 11L 2L 3L 7W 14W 121118959
10.RJ RAYNOE 147556471478 3W 8-H-W 6-H-L 1L 211161360
11.JASON WILKES 16438340966 2L 9W 15W 13L 4L 3L 71216948
12.ANNIKA MOORJANI 15382908914 2L 2L 13W 14W 15L 8L 91015748
13.AKHILESH BOPPUDI 15998923250 2L 3W 12L 11L 14L 2-B-1015551
14.ARNOLD ELAMTHURUTHIL 15732871621 2L 6L 8L 12W 13L 9W 151013447
15.ANISH VELAGAPUDI 15998938492 1L 4L 11L 7L 12-B-L 14913140

TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent

BILL CLAUSEN scored 5 out of 6 rounds in a quick rated tournament with a total of 15 players and an average rating of 1116. He won the tie breaker. Congratulations to him on his performance.